
OPENING HOURS |
||
| Practice * | Parcours | |
| Monday | 9H-12H | 14H-20H |
| Tuesday | 9H-14H/17H-20H | |
| Wednesday | 9H-12H | 15H30-20H |
| Thursday | 9H-12H | 14H-20H |
| Friday | 9H-20H | |
| Saturday | 9H-12H | 14H-20H |
| Sunday (and public holiday) | 9H-20H | |
| PRICES | ||
| GENERAL PUBLIC | Juniors | Seniors |
| Golf course | 7.00 € | 15.00 € |
| Annual ticket | 70.00 € | 140.00 € |
| SPORTIVE ASSOCIATIONS On presentation of a sporting licence. Clubs residents or not |
32.00 € | 62.00 € |