
OPENING HOURS |
||
| Practice * | Parcours | |
| Monday | 8H-12H | a partir de 14h00 |
| Tuesday | 09h00-12h00 et a partir de 17h00 | |
| Wednesday | 8H-12H | a partir de 15h30 |
| Thursday | 8H-12H | a partir de 14h00 |
| Friday | Toute la journee | |
| Saturday | 8H-12H | a partir de 14h00 |
| Sunday (and public holiday) | Toute la journee | |
| PRICES | ||
| GENERAL PUBLIC | Juniors | Seniors |
| Golf course | 7.00 € | 14.00 € |
| Annual ticket | 70.00 € | 120.00 € |
| SPORTIVE ASSOCIATIONS On presentation of a sporting licence. Clubs residents or not |
32.00 € | 62.00 € |