OPENING HOURS |
||
Practice * | Parcours | |
Monday | 8h-12h | 14h-20h |
Tuesday | FERME | 8h-14h/17h-20h |
Wednesday | 8h-12h | 15h-20h |
Thursday | 8h-12h | 14h-20h |
Friday | FERME | 8h-20h |
Saturday | 8h-12h | 14h-20h |
Sunday (and public holiday) | FERME | 9h-20h |
PRICES | ||
GENERAL PUBLIC | Juniors | Seniors |
Golf course | 6.00 € | 12.00 € |
Annual ticket | 50.00 € | 100.00 € |
SPORTIVE ASSOCIATIONS On presentation of a sporting licence. Clubs residents or not |
30.00 € | 60.00 € |