
OPENING HOURS |
||
| Practice * | Parcours | |
| Monday | 8H-12H | 14H-18H |
| Tuesday | 9H-14H/17H-18H | |
| Wednesday | 8H-12H | 15H30-18H |
| Thursday | 8H-12H | 14H-18H |
| Friday | 9H-18H | |
| Saturday | 8H-12H | 14H-18H |
| Sunday (and public holiday) | 9H-18H | |
| PRICES | ||
| GENERAL PUBLIC | Juniors | Seniors |
| Golf course | 7.00 € | 14.00 € |
| Annual ticket | 70.00 € | 120.00 € |
| SPORTIVE ASSOCIATIONS On presentation of a sporting licence. Clubs residents or not |
32.00 € | 62.00 € |